Last updated: 2010-07-29 16:47:19
| Location | Diesel | BioDiesel Type | Gas |
| Salt Lake City, UT | $2.989 | B-5 | $2.779 |
| Denver, CO | $2.999 | B-NA | $2.559 |
| Cheyenne, WY | $2.759 | B-NA | $2.479 |
| Sidney, NE | $2.879 | B-NA | $2.999 |
| Ogallala, NE | $2.879 | B-NA | $2.999 |
| Odessa, NE | $2.869 | B-00 | $2.899 |
| York, NE | $2.869 | B-5% | $2.679 |
| Columbus, NE | $2.879 | B-2 | $2.629 |
| Lincoln, NE | $2.869 | B-5% | $2.699 |
| Fremont, NE | $2.879 | B-2 | $2.599 |
| Omaha, NE | $2.869 | B-5 | $2.599 |
| Junction City, KS | $2.899 | B-NA | $2.559 |
| Council Bluffs, IA | $2.869 | B-5 | $2.499 |
| Percival, IA | Neb. City | $2.819 | B-5 | $2.579 |
| Peru, IL | $2.989 | B-11 | $2.599 |
| Clearfield, PA | $2.959 | B-2 | $2.659 |
2¢ Cash Discount Per Gallon (Diesel) with
Sapp Bros Rewards Card
Fuel prices are subject to change without notice.
The posted prices are not guaranteed for any period of time.